| Sign In | Join Free | My enlightcorp.com |
|
Brand Name : BOE
Model Number : RCS-WTM550
Certification : CE.FC,Rohs
Place of Origin : China
MOQ : 1PCS
Price : Negotiation
Payment Terms : T/T, Western Union,Paypal, L/C
Supply Ability : 1000pcs per month
Delivery Time : 5-8 work days
Packaging Details : Cartoon
Whiteboard Type : Interactive Whiteboard
Backlight : D-LED
Display Area : 1209.6(H)*680.4(V)
Contrast : 1300:1
Package : Yes
Standby power : <0.5W
Output : HID-compliant
BOE 55 inch interactive white board all in one multi touch interactive panel for school and meeting
Feature:
| Panel Parameters | Size | 54.64” |
| Backlight | D-LED | |
| Resolution | 3840×2160 | |
| Display size (mm) | 1209.6(H)×680.4(V) | |
| Pixel distance (mm) | 0.420(H) x 0.315(V) | |
| Response time | 6ms (typ.) | |
| Brightness | 350nit | |
| Contrast ratio | 1300:1 | |
| Viewing angle | 178° | |
| Colors | 1.07B | |
| Color Gamut(X% NTSC) | 68% | |
| Aspect ratio | 16:9 | |
| Refresh Rate | 60Hz | |
| System Parameters | Scalar | MSD8386 |
| CPU | ARM Cortex A73+A53 Quad-core 1.5GHz | |
| GPU | MaliG51 | |
| RAM/ROM | 2GB/3GB DDR4 / 16GB/32GB | |
| OS version | Android 8.0 | |
| Touch Parameters | Touch frame | Infrared touch frame |
| Tempered glass | 4mm thickness | |
| Response time | <10ms | |
| Touch accuracy | More than 90% of the touch area is ± 1 mm | |
| Output | HID-compliant | |
| Total hits | Unlimited | |
| Touch diameter | ≥2 mm | |
| Interfaces Parameters | HDMI input, DP input, VGA input, AV input, Y Pb Pr input, OPS input, LAN port, Android USB, Public USB, TOUCH-USB, PC Audio input, HDMI output, AV output, S/PDIF output, RS232 (DB9), AUDIO OUT | HDMI2.0(HDMI/HDMI1/2/3)*3 (3840x2160@60Hz), *1, *1, *1, *1, *1, *2, *2, *2, *2, *1, *1, *1, *1, RS232-IN *1, , *1 |
| Weight and Dimensions | Net weight | TBD |
| Gross weight | TBD | |
| Machine size (W x D x H) | 1298.4mmx93.6mmx789.1mm | |
| Package size | 1420*245*910mm | |
| Housing material | Aluminum profile / sheet metal | |
| Wall bracing | 4-M6screw hole 400mmx400mm | |
| Power Consumption | Power supply | 100 V ~ 240 V/AC,50/60 Hz |
| Working power | ≤170W | |
| Standby power | <0.5W | |
| Work Condition | Working temperature | 0℃~40℃ |
| Working humidity | 20%~85% RH Non-Condensing | |
| Storage temperature | -10℃~60℃ | |
| Storage Humidity | 10%~90% RH Non-Condensing | |
| Language | OSD | English/Chinese |
| Accessories | Remote control, Power cord, HDMI signal wire, USB line, Touch pen, Certificate of quality, User manual, Wall hanger | *1, *1, *1, *2, *1, *1, *1 |
Details Images:



|
|
23.8 inch LCD Monitor 1920x1080 resolution HDMI inputs Double Side LCD Monitor Images |