| Sign In | Join Free | My enlightcorp.com |
|
Brand Name : rCloud
Model Number : RCS-WTM650
Certification : CE.FC,Rohs
Place of Origin : China
MOQ : 1PCS
Price : Negotiation
Payment Terms : T/T, Western Union,Paypal, L/C
Supply Ability : 1000pcs per month
Delivery Time : 5-8 work days
Packaging Details : Cartoon
function : touch all in one pc
keyword : 23.8 inch LCD Monitor
stock type : wall mounted/portable
Resolution : 3840×2160
Certificates : ISO9001,ccc,ce,etc
Package : Yes
Response time : 6ms (typ.)
Ratio : 16:9
23.8 inch LCD Monitor 1920x1080 resolution HDMI inputs Double Side LCD Monitor
Feature:
| Panel parameters | size | 64.53” |
| Backlight type | D-LED | |
| Resolution | 3840×2160 | |
| Display size (mm) | 1428.48(H)×803.52(V) | |
| Pixel pitch (mm) | 0.496(H) x 0.372(V) | |
| Response time | 6ms (typ.) | |
| brightness | 450nit | |
| Contrast | 1200:1 | |
| Viewing angle | 178°(vertical,horizontal) | |
| color | 1.07B | |
| Color saturation (x% NTSC) | 68% | |
| Ratio | 16:9 | |
| Refresh rate | 60Hz | |
| Program | Scalar | MSD6A848 |
| CPU architecture | ARM A73+ A53 | |
| CPU working frequency | 1.5GHz | |
| CPU core number | Quad-core | |
| GPU | MaliG51 | |
| Internal cache capacity (RAM) | 2GB DDR4 | |
| Internal storage capacity (ROM) | 16GB | |
| system version | Android 8.0 | |
| wifi | Dual wifi module | |
| Touch parameters | Touch specifications | Infrared touch frame |
| Glass specifications | 4 mm tempered glass | |
| Response time | <10ms | |
| Touch accuracy | More than 90% of the touch area is ± 1 mm | |
| Output form | HID standard | |
| Theoretical clicks | Unlimited times | |
| Touch diameter | ≥2 mm | |
| Interface | HDMI input interface | HDMI2.0*3 (3840x2160@60Hz) |
| DP input interface , HDMI output interface | *1 , *1 | |
| LAN interface , AV input interface | *2 , *1 | |
| TV input interface , VGA input interface | *1, *1 | |
| PC-AUDIO input interface , Y Pb Pr input interface | *1 , *1 | |
| AV output interface , S / PDIF output interface | *1 , *1 | |
| OPS interface | *1 | |
| Android-USB , Public USB | *2 (USB2.0), *2 (USB2.0) | |
| TOUCH-USB | *2 USB2.0(USB-B interface) | |
| Audio output interface , RS232 IN | *1 , *1(DB9) | |
| Structure size | net weight | 42Kg±1.5Kg |
| Gross weight | 57Kg±1.5Kg | |
| Bare metal dimensions (W x D x H) | 1506.3mm*96.1mm*901.3mm | |
| Package dimensions | 1660*245*1045mm | |
| Shell material | Aluminum profile / sheet metal | |
| Wall support | 4-M8 Screw holes 600mmx400mm | |
| Power consumption | Power input voltage | 100 V ~ 240 V/AC,50/60 Hz |
| Total power | ≤220W | |
| OPS power supply | DC 18V/5A | |
| Maximum sound power | 2*15W/8Ω | |
| Standby power | <0.5W |
* 4k screen ,big screen ,so that every position of the children can see the full knowledge.
* Integrated multimedia computer audio projector blackboard sound equipment six all in one, easy to teach children singing and dancing,so that children become versatile.
Details Images:



|
|
23.8 inch LCD Monitor 1920x1080 resolution HDMI inputs Double Side LCD Monitor Images |